Products compared
All 20 items had both an actual and expected quantity.
This worked example uses simple grocery items to show what the free sample calculates and how to interpret a difference.
| Item | Unit | Actual count | Expected Quantity On Hand | Difference |
|---|---|---|---|---|
| White rice | bags | 18 | 20 | -2 |
| Flour | bags | 12 | 12 | 0 |
| Granulated sugar | bags | 9 | 10 | -1 |
| Cooking oil | bottles | 24 | 24 | 0 |
| Table salt | packs | 15 | 15 | 0 |
| Cornmeal | bags | 7 | 8 | -1 |
| Dried peas / beans | bags | 10 | 10 | 0 |
| Margarine | units | 13 | 13 | 0 |
| Canned tuna | units | 30 | 28 | 2 |
| Powdered milk | packs | 11 | 11 | 0 |
| Parboiled rice | bags | 16 | 16 | 0 |
| Pasta / macaroni | packs | 22 | 22 | 0 |
| Canned peas / beans | cans | 14 | 14 | 0 |
| Corned beef | cans | 8 | 7 | 1 |
| Evaporated milk | cans | 18 | 18 | 0 |
| Breakfast cereal | boxes | 10 | 10 | 0 |
| Oats | packs | 9 | 9 | 0 |
| Bread | loaves | 6 | 8 | -2 |
| Eggs | trays/dozens | 12 | 12 | 0 |
| Cooking sauce | bottles | 15 | 15 | 0 |
All 20 items had both an actual and expected quantity.
Fourteen items matched the record exactly.
Six items need recounting and investigation.
This is an amber directional signal for the sample—not a final diagnosis.
Recount the six different items. Check receiving, sales or usage, returns, damage, expiry, transfers, storage locations and unit-of-measure errors. Correct the record only after the difference has been investigated and approved.